Providing you the best range of open top container lashing services, wire rope cargo lashing service, tank lashing service, heavy machine lashing service, ot heavy coil lashing services and lashing and choking services nashik with effective & timely delivery.
₹ 7000 / Piece Get Latest Price
| Strap Width | 50 mm |
| Breaking Strength | 5000 daN |
| Strap Material | Polyester |
| Lashing System Type | Cam Buckle |
| Starting Location | Pan India |
| Strap Length | 10 m |
| Closure Type | Forged Buckle |
| Packaging Detail | Wooden box |
| Color | Red |
Get Latest Price
| Source Locations | Pan India |
| Mode of Transport | Road |
| Capacity | 1 Ton |
| Delivery Time | Depeand On Location |
| Usage/Application | Industrial |
| ServiceType | Wire Rope Cargo Lashing Service |
₹ 9600 / Container Get Latest Price
| Starting Location | Pan India, Pan India |
| Lashing Material | Polyester Belt ,Ratchet |
| Service Offered by | Shree Autolashing |
| Service Type | Tank Lashing Service |
| Packaging Detail | Wooden box |
We are engaged in offering Tank Lashing Service to our clients. Our range of all products is widely appreciated by our clients.
₹ 18000 / Container Get Latest Price
| Service Location | On Client |
| Starting Location | Pan India |
| Lashing Material | Polyester Cord Strap |
| Packaging Detail | Container Lashing |
| Service Mode | Offline |
| Service Type | Heavy Machine Lashing Service |
₹ 7000 / Container Get Latest Price
| Service Location | On Client |
| Starting Location | Pan India |
| Lashing Material | Polyester Cord Strap |
| Capacity / Size Of The Shipment | ANY |
| Packaging Type | Rolls |
| Surface Treatment | Galvanised |
| Usage/Application | Industrial, Commercial |
₹ 7500 / Container Get Latest Price
| Service Type | Lashing and Choking |
| Source Locations | Pan India |
| Cargo Type | Project Cargo, Vehicles, Over Dimensional, Containerized |
| Service Location | Factory Gate, Warehouse |
| Container Type | Open Top |
| Lashing Material | 5 ton lashing belt forging buckele |
| Load Capacity | 10 ton |
| Width | 40 mm |
| Service Duration | 1-3 days |
Minimum order quantity: 1 Container
Lashing and choking are cargo securing techniques that prevent cargo movement during transit, protecting it from damage. The two methods are frequently used in combination, with lashing involving straps or wire ropes that tie cargo down and choking using wooden blocks and wedges to immobilize it
₹ 5700 / Piece Get Latest Price
| Lashing Material | Wooden Pallet Box |
| Service Location | All India |
| Size/Capacity | ANY |
| Starting Location | Pan India |
| Packaging Detail | Wooden box |
| Material Procurement | Client End |
| Service Mode | Offline |
₹ 28000 / Container Get Latest Price
| Source Locations | Pan India |
| Service Location | Warehouse, Factory Gate, Onboard Vessel |
| Cargo Type | Break Bulk, Containerized, Project Cargo, Vehicles, Machinery, Over Dimensional |
| Capacity | 2 Ton |
| Usage/Application | Industrial |
| Service Type | ODC Cargo Lashing Service |
| Service Duration | 8 Hours |
Get Latest Price
| Service Location | All India |
| Starting Location | Pan India |
| Lashing Material | Polyester Cord Strap |
| Service Type | Wooden Create Lashing and Packing |
| Service Mode | Offline |
| Surface Texture | Sanding |
Get Latest Price
| Starting Location | Pan India, Pan India |
| Cargo Type | Containerized, Project Cargo |
| Service Location | Factory Gate |
| Lashing Material | Polyester Belt |
| Usage/Application | Industrial |
| Service Type | Drum Lashing Services |
| Service Offered by | Shree Autolashing |
Get Latest Price
| Cargo Type | Project Cargo |
| Starting Location | Pan India |
| Service Location | Onboard Vessel |
| Container Type | Flat Rack |
| Load Capacity | 20 ton |
| Width | 50 mm |
| Service Duration | 2 days |
| Lashing Material | 50 mm Polyester Belt ,Ratchet |
| Service Type | Export |
| Use For Lashing / Size Of Trailer | 40 ft |
| Packaging Detail | Wooden box |
We are engaged in offering Fla Rack Lashing to our clients. Our range of all products is widely appreciated by our clients
Get Latest Price
| Source Locations | Pan India |
| Cargo Type | Vehicles, Steel Pipes, Over Dimensional, Steel Coils, Machinery, Project Cargo |
| Service Location | Warehouse, Factory Gate |
| Container Type | High Cube Container |
| Lashing Material | Cord Strap |
| Load Capacity | 5 ton |
| Width | 40 mm |
| Service Duration | 1-3 days |
| Service Type | FG Container Coil Lashing Service |
We are engaged in offering FG Container Coil Lashing Service to our clients. Our range of all products is widely appreciated by our clients.
₹ 4500 / Container Get Latest Price
| Starting Location | Pan India, Pan India |
| Service Type | Container Choking Lashing Services |
We are engaged in offering Container Choking Lashing Services to our clients. Our range of all products is widely appreciated by our clients.
Get Latest Price
| Starting Location | Pune |
| Service Location | Pan India |
| Lashing Material | Nylon |
| Service Mode | Offline |
| Service Type | Air Bag Lashing Services |
| Service Duration | 7 Days |
Get Latest Price
| Goods Type | Electricals, Engineering Parts, Machinery, Auto Components |
| Packaging Material | Metal |
| Pack Type | Corrugated Box, Crate, Wooden Box, Pallet Pack |
| Usage | Domestic Transport, In Plant Movement, Export Transport, Long Term Storage |
| Protection Type | Vibration Control, ESD Safe, Shock Proof, Moisture Proof, Rust Preventive |
| Service Scope | Onsite Packing |
Industrial machine packaging services provide specialized solutions for protecting, crating, and transporting large, heavy, and sensitive industrial equipment. These services are critical for ensuring the machinery arrives at its destination without damage, especially during complex moves or international shipping
₹ 50000 / Container Get Latest Price
| Starting Location | Pan India |
| Cargo Type | Vehicles |
| Service Location | City Locations |
| Container Type | Standard Container |
| Lashing Material | Belt |
| Load Capacity | 3 ton |
| Width | 32 mm |
| Service Duration | 1-3 days |
| Service Mode | Offline |
| Usage/Application | Two Wheeler Lashing Chocking |
| Service Type | 2 Wheeler Lashing Services |
Minimum order quantity: 1 Container
We are engaged in offering 2 Wheeler Lashing Services to our clients. Our range of all products is widely appreciated by our clients.
₹ 90 / Meter Get Latest Price
| Starting Location | Pan India |
| Service Location | All India |
| Lashing Material | Polyester |
| Capacity / Size Of The Shipment | ANY |
| Container Length | As Per Requirement |
| Usage | Industrial |
| Mode of Service | Offline |
Minimum order quantity: 100 Meter
We are engaged in offering Flat Rack Lashing Service to our clients. Our range of all products is widely appreciated by our clients
₹ 14800 / Container Get Latest Price
| Strap Width | 50 mm |
| Breaking Strength | 5000 daN |
| Strap Material | Polyester |
| Strap Length | 10 m |
| Closure Type | Ratchet |
| Usage Application | Container Lashing |
Minimum order quantity: 2 Container
ODC (Over-Dimensional Cargo) lashing services are specialized solutions for securing and stabilizing large, heavy, and irregularly shaped cargo during transport.
Yogesh Wikhe (CEO)
Shree Autolashing
4th Floor, S No 13 Flat No 407, Central Pride Hos. Society, Dehu-Alandi Road, Moshi
Pune - 412105, Maharashtra, India